Product Details:
| Minimum Order Quantity | 30 Piece |
| Model | RC-100 |
| Brand | Radiant |
| Size | 48 x 96mm |
| Features | 10 Years Memory Retention |
| Range | 0-999999 Counts,0-9999RPM |
| Output | Upto 4 Relay |
| Display Configuration | 6+4 Digits |
| Display Type | 7 Segment LED Dual Display |
| Sensor Type | NPN,PNP,Potential Free Contacts |
| Counting Direction | Up |
| Supply Voltage | 230V AC |
| Input Speed | a) 3 Hz , 30Hz b) 0 to 1kHz |
| Mounting Type | Panel Mount |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Temperature Range | (-20 deg C) TO 70 deg C |
| Controller Function Type | ON-off |
| Brand | Radiant |
| Model Name/Number | PIC X02 |
| Display Type | Dual display, 4 digit, 7 segment LED |
| Accuracy | (+/-) .3 of F.S. Range |
| Humidity | 95%RH |
| Control Output | Relay or SSR |
| Supply Voltage | 230V AC |
| Resolution | 1 deg C for RTD,1 deg C for T/C |
| Feature | ON-OFF, TP TYPE |
| Type of Inputs | TC (J/K) OR RTD (Pt-100/3w) |
| Power consumption | 5 VA max @230V AC |
| Temperature Operating | 0-50 deg C |
| Auxiliary Output | Up to two Alarm output |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Radiant |
| Model Number | RP 208 |
| Display Type | Dual display,3 digit,7 segment LED |
| Humidity | 95 % RH |
| Control Output | TC(J/K),RTD (Pt-100/3w) |
| Temperature Operating | 0-50 deg C |
| Temperature Storage | (-20 deg C) TO 70 deg C |
| Type of Inputs | Relay or SSR |
| Power consumption | 5 VA max @230V AC |
| Auxiliary Output | Single Alarm output |
| Supply voltage | 230V AC @ 50 Hz. |
Product Details:
| Minimum Order Quantity | 40 Piece |
| Model Number | RP 508 |
| Brand | Radiant |
| Accuracy | (+/-) .3% of F.S. Range |
| Control Output | Relay or SSR |
| Humidity | 95%RH |
| Sampling Rate | 250 ms |
| Supply Voltage | 230V AC |
| Display Resolution | 1 deg C for RTD,1 deg C for T/C |
| Display Type | Dual display, 3 digit, 7 segment LED |
| Auxiliary Output | Single Alarm output |
| Type of Inputs | TC(J/K), RTD (Pt-100/3w) |
| Feature | PID Auto tune, ON-OFF |
| Power consumption | 5 VA max @230V AC |
| Communication | RS-485/232 |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Size | 96 x 96 mm |
| Brand | Honeywell |
| Model Name/Number | PIC X01 |
| Accuracy | (+/-) .3 of F.S. Range |
| Humidity | 95%RH |
| Sampling Rate | 250 ms |
| Input Type | Thermocouple (J/K),RTD (pt-100/3w |
| Control Output | Relay or SSR |
| Resolution | 1 deg C for RTD,1 deg C for T/C |
| Auxiliary Output | Up to two Alarm output |
| Display Configuration | 4 digit |
| Supply voltage | 230V AC |
| Type of Inputs | TC(J/K) OR RTD (Pt-100/3w) |
| Power consumption | 5 VA max @230V AC |
| Temperature Operating | 0-50 deg C |