Product Details:
Model | RPT-9644 |
Brand | Radiant |
Usage/Application | Industrial |
Display Type | 7 Segment Display |
Operating Voltage | 230VAC@50 Hz. |
Size | 96X96X50 mm |
Input | Microswitch/Proximity PNP/NPN |
Output | upto 2-Relay @ 7 Amp. |
Display Configuration | Upper 4 Digit For Running Time 0.56" RED,Lower 4 Digit For Set Time 0.39" Green |
Supply voltage | 230V AC |
Sr.no | Model no | Size | Input | Output |
1 | Rpt-7244 | 72x72x110mm | Proximity | Relay |
Product Details:
Brand | Radiant |
Model Name/Number | RTHT-9631 |
Usage/Application | Industrial |
Display Digit | 3 Digit |
Display Type | 7 Segment Display |
Operating Voltage | 230VAC@50 Hz. |
Size | 96X96X55 mm |
Supply voltage | 230V AC |
Model no | RTHT-9631 |
Input | Power on ST. |
Output | 2 C/O Relay @ 7 Amp. |
Sr.no. | Model no. | Size | Input | Output |
1 | RTHT-7231 | 72X72X55mm | POWER ON ST. | RELAY |
Product Details:
Brand | Radiant |
Display Type | 6 digit for Running time |
Input | PNP/NPN/Microswitch/Pulse |
Type of Inputs | PNP/NPN/Microswitch/Pulse |
Control Output | Relay output |
Counting Direction | 6 digit for Total time (sec/min/Hour). |
Feature | Front/Remote reset |
Supply voltage | 230V AC |
Model No | RTT-56 |
Size | 96X96X40 mm |
SR.NO | MODEL NO | SIZE | INPUT | OUTPUT |
1 | RTT-200 | 72X72X65mm | Proximity | N.A. |
2 | RTT-300 | 48X96X65mm | Proximity | N.A. |
3 | RTT-400 | 48X48X72mm | Proximity | N.A. |
4 | RTT-56G | 38X62X66mm | Proximity | N.A. |
5 | RTT-100-1 | 96X96X65mm | Micro switch | N.A. |
6 | RTT-200-1 | 72X72X65mm | Micro switch | N.A. |
7 | RTT-300-1 | 48X96X65mm | Micro switch | N.A. |
8 | RTT-400-1 | 48X48X72mm | Micro switch | N.A. |
9 | RTT-56G-1 | 38X62X66mm | Micro switch | N.A. |
10 | RTT-100-2 | 96X96X65mm | Potentila free | N.A. |
11 | RTT-200-2 | 72X72X65mm | Potentila free | N.A. |
12 | RTT-300-2 | 48X96X65mm | Potentila free | N.A. |
13 | RTT-400-2 | 48X48X72mm | Potentila free | N.A. |
14 | RTT-56G-2 | 38X62X66mm | Potentila free | N.A. |
Product Details:
Brand | Radiant |
Display Type | Digital |
Model | RTT-900 |
Operating Modes | Auto/Manual(Front & Back) |
Operating Temperature | 55C |
Voltage | 230VAC@50 Hz. |
Size | 96X96X50mm |
Input | Microswitch/Proximity PNP/NPN |
Output | 2C/O Relay @ 7 Amp. |
Product Variants:
Model No | Size | Input | Output |
RTT-700 | 72X72X110mm | Proximity | Relay |
RTT-400 | 48X48X110mm | Proximity | Relay |
Product Details:
Usage/Application | Industrial |
Model Name/Number | RST-1000 |
Resolution | 1 Second |
Phase | Single Phase |
Size | 96X96x55(mm) |
Accuracy | 100ms |
Country of Origin | Made in India |
Operating Voltage | 230VAC@50 Hz. |
Display Digit | Upper 4 Digit For Running Time 0.56" RED,Lower 4 Digit For Set Time 0.39" Green |
Display Type | Seven Segment LED |