Product Details:
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Threaded |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Country of Origin | Made in India |
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Threaded |
Probe Termination | Head Assembly |
Brand | Recos |
Product Details:
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Tube Skin |
Probe Termination | Jack |
Country of Origin | Made in India |
Brand | RECOS |
Product Details:
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Plug |
Process Connection Type | Threaded (NPT/BPT) |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Cable Length | 2 m |
Material Grade | SS310 |
Brand | Recos |
Freequency | 50Hz |
Temperature sensor is a device that is designed to measure the degree of hotness or coolness in an object. The working of a temperature meter depends upon the voltage across the diode. The temperature change is directly proportional to the diode’s resistance. The cooler the temperature, lesser will be the resistance, and vice-versa.
An RTD (Resistance Temperature Detector) is a sensor whose resistance changes as its temperature changes. The resistance increases as the temperature of the sensor increases. The resistance vs temperature relationship is well known and is repeatable over time. An RTD is a passive device. It does not produce an output on its own. External electronic devices are used to measure the resistance of the sensor by passing a small electrical current through the sensor to generate a voltage. Typically 1 mA or less measuring current, 5 mA maximum without the risk of self-heating.
The DIN standard specifies a base resistance of 100 ohms at 0°C, and a temperature coefficient of .00385 Ohm/Ohm/°C. The nominal output of a DIN RTD sensor is shown below:
There are three standard tolerance classes for DIN RTDs. These tolerances are defined as follows:
DIN Class A: ±(0.15 + .002 |T|°C)
DIN Class B: ±(0.3 + .005 |T|°C)
DIN Class C: ±(1.2 + .005 |T|°C)
Features:
Application/Usage: Industrial
Material: Stainless Steel
Accuracy: Class B
Product Details:
Size | As per as Customer's Requierment |
Material | Stainless Steel |
Brand | Recos |
Temperature | AS per as Customer's Requierment |
Length | AS per Customer's Requierment |
Accuracy | Class-A |
Number Of Core | 2/3/6 |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Country of Origin | Made in India |
Brand | Recos |
Thermocouple Type S can be used in oxidising or inert atmospheres continuously at temperatures up to 1600°C and for brief periods up to 1700°C. For high temperature work, insulators and sheaths made from high purity recrystallised alumina are used. In fact, in all but the cleanest of applications, the device needs protection in the form of an impervious sheath since small quantities of metallic vapour can cause deterioration and a reduction in the EMF generated.
Continuous use at high temperatures also causes degradation, and there is the possibility of diffusion of rhodium into the pure platinum conductor - leading to a reduction in output.
Product Details:
Accuracy | 1/3 DIN |
Sensor Connection Wiring | 4 Wire |
Application | Industrial |
Termination Type | Jack |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Material Grade | SS316 |
Brand | RECOS |
Product Details:
Minimum Order Quantity | 5 Piece |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Threaded |
Probe Termination | Lead Wire |
Probe Diameter | 41 mm+ |
Junction Type | Ungrounded |
Configuration | Duplex |
Material Grade | SS316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Injection/Extrusion Molding Machine |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Junction Type | Grounded |
Configuration | Simplex |
Product Details:
Material | Plastic |
Power Supply | Electric |
Frequency | 50Hz |
Brand | Recos |
Shape | Rectangular |
Operating Voltage | 1.10 to 30VDC |
Pack Type | Box |
Product Details:
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Lead Wire |
Probe Diameter | 41 mm+ |
Probe Length | 0 - 150 mm |
Configuration | Simplex |
Product Details:
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Threaded |
Probe Termination | Lead Wire |
Probe Diameter | 41 mm+ |
Junction Type | Ungrounded |
Configuration | Simplex |
Material Grade | SS304 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Color | Silver |
Brand | Recos |
Thermocouple Type | J-Type |
Temperature | 0-600c |
Accuracy | Class A |
Power Source | Electric |
Usage/Application | Injection Moduling machine |
Production Capacity | 2000 |
Application | Plastic Industries Injection Molding Blow Molding Extrude M/c |
Configuration | Simplex / Duplex / Multipoints |
Junction Type | Grounded/Ungrounded |
Additional Information:
Product Details:
Brand | Recos |
Country of Origin | Made in India |
Configuration | Simplex / Duplex / Multipoints |
Sheath MOC | Ceramic |
Sheath Construction | Conventional / MI |
Sheath Length/OD | According to the application |
Process Connection | Fixed or Adjustable,BSP,NPT or as per mounting |
Junction Type | Grounded/Ungrounded |