Product Details:
Model Name/Number | VAF-300 |
Brand | Radiant |
Display Type | 7 Segment LED |
Operating Temperature Range | 55C |
Power Supply | 230 VAC @50 Hz. |
Range | 0-500V,0-6000/5 A(CT Selection),0-50.0HZ |
Product Details:
Model Name/Number | VA-X00 |
Usage/Application | Insulation Testing |
Brand | Radiant |
Power Supply | 230 VAC @50 Hz. |
Display Type | 7 Segment display |
Phase | Single Phase (AC-V & Amp.) |
Product Details:
Usage/Application | Industrial |
Size | 96x96x50(mm) |
Phase | Single Phase |
Display Type | 7 Segment display |
Brand | Radiant |
Model | AM-100 |
Operating Temperature | 55C |
Range | 0-500V,0-5000/5 A(CT Selection) |
Display Configuration | 2Raws 3 Digit Display,(0.56"RED) |
Supply Voltage | 230 VAC @50 Hz. |
Mounting Type | Panel Mount |
Model No | Size |
AM-200 | 72X72x65 |
AM-300 | 48X96x65 |
AM-400 | 48X48x72 |
Product Details:
Phase | Single Phase |
Brand | Radiant |
Model | AM-100 |
Display Type | 7 Segment LED |
Usage/Application | Industrial |
Size | 96X96x40mm |
Temperature | 55C |
Display Configuration | 4 Digit Display,(0.56"RED) |
Supply Voltage | 230 VAC @50 Hz. |
Mounting Type | Panel Mount |
Product Variants:
Model No | Size |
AM-200 | 72X72x65mm |
AM-300 | 48X96x65mm |
AM-400 | 48X48x72mm |
Product Details:
Model | AM103 |
Brand | Radiant |
Usage/Application | Industrial |
Dimension | 96x96x50(mm) |
Phase | Three Phase |
Display Type | 7 segment LED, Integrated with Parameter Units |
Display Configuration | 3 Rows of 3 Digits |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency |
Supply Voltage | 230 VAC @50 Hz. |
Mounting Type | Panel Mount |
Product Details:
Model Name/Number | VM-100 |
Usage/Application | Industrial |
Brand | RADIANT |
Voltage | 0-750VDC |
Power Supply | 230 VAC @50 Hz. |
Dimension | 96x96x40(mm) LxWxH |
Display Type | 3 Digit Display,(0.56"RED) |
Phase | Single Phase |
Product Details:
Model | VA-100 |
Brand | Radiant |
Size | 96X96x65mm |
Display Type | 7 segment LED,Integrated with Parameter Units |
Display Configuration | 3 Rows of 3 Digits |
CT Primary | 5A to 5kA |
CT Secondary | 5A Fixed |
PT Primary | 100V to 500kV (Programmable for Any Aalue) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average),Current (I1,I2,I3) (Individual/Average),Frequency |
Supply Voltage | 230 VAC @50 Hz. |
Mounting Type | Panel Mount |
Model No | Size |
AM-103 | 96X96x65mm |
VM-103 | 96X96x65mm |
VAF-300 | 96X96x65mm |
Product Details:
Model Name/Number | AM-500 |
Brand | Radiant |
Usage/Application | Industrial |
Dimension | 48x48x40(mm) LxWxH |
Phase | Single Phase |
Display Type | 7 Segment Led |
Operating Temperature | 55C |
Range | 0-30.0A-AC(Direct) |