Product Details:
Minimum Order Quantity | 30 Piece |
Model Name/Number | VAF-300 |
Brand | Radiant |
Display Type | 7 Segment LED |
Operating Temperature Range | 55C |
Power Supply | 230 VAC @50 Hz. |
Range | 0-500V,0-6000/5 A(CT Selection),0-50.0HZ |
Product Details:
Minimum Order Quantity | 20 Piece |
Display Type | 3 Digit Display,(0.56"RED) |
Usage/Application | Industrial |
Phase | Single Phase |
Dimension | 96x96x40(mm) LxWxH |
Power Supply | 230 VAC @50 Hz. |
Voltage | 0-750VDC |
Brand | RADIANT |
Model Name/Number | VM-100 |
Product Details:
Minimum Order Quantity | 20 Piece |
Model | VA-100 |
Brand | Radiant |
Size | 96X96x65mm |
Display Type | 7 segment LED,Integrated with Parameter Units |
CT Secondary | 5A Fixed |
PT Primary | 100V to 500kV (Programmable for Any Aalue) |
Mounting Type | Panel Mount |
CT Primary | 5A to 5kA |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Display Configuration | 3 Rows of 3 Digits |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average),Current (I1,I2,I3) (Individual/Average),Frequency |
Supply Voltage | 230 VAC @50 Hz. |
Model No | Size |
AM-103 | 96X96x65mm |
VM-103 | 96X96x65mm |
VAF-300 | 96X96x65mm |
Product Details:
Minimum Order Quantity | 30 Piece |
Display Type | 7 Segment display |
Usage/Application | Insulation Testing |
Phase | Single Phase (AC-V & Amp.) |
Power Supply | 230 VAC @50 Hz. |
Brand | Radiant |
Model Name/Number | VA-X00 |
Product Details:
Minimum Order Quantity | 40 Piece |
Phase | Single Phase |
Model | AM-100 |
Brand | Radiant |
Display Type | 7 Segment LED |
Usage/Application | Industrial |
Size | 96X96x40mm |
Temperature | 55C |
Mounting Type | Panel Mount |
Supply Voltage | 230 VAC @50 Hz. |
Display Configuration | 4 Digit Display,(0.56"RED) |
Product Variants:
Model No | Size |
AM-200 | 72X72x65mm |
AM-300 | 48X96x65mm |
AM-400 | 48X48x72mm |
Product Details:
Minimum Order Quantity | 30 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Display Type | 7 Segment display |
Size | 96x96x50(mm) |
Brand | Radiant |
Model | AM-100 |
Operating Temperature | 55C |
Range | 0-500V,0-5000/5 A(CT Selection) |
Mounting Type | Panel Mount |
Supply Voltage | 230 VAC @50 Hz. |
Display Configuration | 2Raws 3 Digit Display,(0.56"RED) |
Model No | Size |
AM-200 | 72X72x65 |
AM-300 | 48X96x65 |
AM-400 | 48X48x72 |
Product Details:
Minimum Order Quantity | 30 Piece |
Usage/Application | Industrial |
Phase | Three Phase |
Display Type | 7 segment LED, Integrated with Parameter Units |
Dimension | 96x96x50(mm) |
Model | AM103 |
Brand | Radiant |
Mounting Type | Panel Mount |
Supply Voltage | 230 VAC @50 Hz. |
Display Configuration | 3 Rows of 3 Digits |
Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Display Type | 7 Segment Led |
Dimension | 48x48x40(mm) LxWxH |
Model Name/Number | AM-500 |
Brand | Radiant |
Operating Temperature | 55C |
Range | 0-30.0A-AC(Direct) |