Product Details:
Brand | Radiant |
Model Name/Number | RI-300-A |
Display Type | Single display,4 digit,7 segment LED |
Usage/Application | Industrial |
Size | 48X96X65mm |
OP One | 0-10VDC,4-20 mA |
Display Configuration | 4 digit |
Type of Inputs | Linear 0-10 VDC, 4-20 mA |
Supply voltage | 230V AC @ 50 Hz |
Sr.No. | Model No. | Size(mm) | OP1 |
6 | RI-200-A | 72X72X65mm | 0-10VDC,4-20 mA |
7 | RI-300-A | 48X96X65mm | 0-10VDC,4-20 mA |
8 | RI-400-A | 48X48X72mm | 0-10VDC,4-20 mA |
Product Details:
Model | RI-100 |
Brand | Radiant |
Usage/Application | Speed Measurement |
Material | Plastic |
Resolution | 0.1 RPM |
Size | 96X96X65mm |
Country of Origin | Made in India |
Input | Proximity |
Display | Digital |
Model No | Size | Input |
RI-200 | 72X72X65mm | Proximity |
RI-300 | 48X96X65mm | Proximity |
RI-400 | 48X48X72mm | Proximity |
Product Details:
Size | 96X96X65mm |
Display Type | Single display, 4 digit, 7 segment LED |
Supply Voltage | 230V AC, 50Hz |
Model | PI-100-T |
Brand | Radiant |
Display Configuration | 4 digit |
Type of Inputs | TC(J/K/R/S) OR RTD (Pt-100/3w) |
Sr.No. | Model No. | Size(mm) | Input |
2 | PI-200-T | 72X72X65mm | J,K,RTD |
3 | PI-300-T | 48X96X65mm | J,K,RTD |
4 | PI-400-T | 48X48X72mm | J,K,RTD |
Product Details:
Brand | Radiant |
Usage/Application | Speed Measurement |
Power Supply | Electric |
Size | 96X96X65mm |
Model No | RI-100-A |
Input | Proximity |
Model No | Size | Input |
RI-200-A | 72X72X65mm | Proximity |
RI-300-A | 48X96X65mm | Proximity |
RI-400-A | 48X48X72mm | Proximity |